+1 (844) 978-3766 info@cognitivecontainer.com

Monitoring Systems

Cognitive Container’s includes sensors in all of its containers for temperature, humidity and CO2. These sensors plus a GPS sensor can be integrated into a system that selected by the owner to monitor the environment inside of container.

Coming Soon…

Specification 10′ Composite 10′ Steel 20′ Composite 20′ Steel 40′ Composite 40′ Steel
Gross Weight 22,400 lbs 22,400 lbs 67,500 lbs 67,420 lbs 72,400 lbs 72,400 lbs
Tare Weight 1,967 lbs 2,870 lbs 2,784 lbs 5,030 lbs 3,815 lbs 8,775 lbs
Payload Weight 20,433 lbs 19,530 lbs 64,716 lbs 62,390 lbs 68,585 lbs 63,625 lbs
Interior Length 8.83 ft 9.16 ft 19.5 ft 19.35 ft 39.67 ft 39.47 ft
Interior Width 7.70 ft 7.72 ft 7.70 ft 7.72 ft 7.70 ft 7.72 ft
Interior Height 7.84 ft 7.85 ft 7.84 ft 7.85 ft 7.84 ft 7.85 ft
Interior Capacity 533 cu ft 555.5 cu ft 1,177 cu ft 1,165 cu ft 2,395 cu ft 2,392 cu ft
Door Opening Width 7.69 7.69 7.69 7.69 7.69 7.69
Door Opening Height 7.48 7.48 7.48 7.48 7.48 7.48
Lifespan 30 yr 15 yr 30 yr 15 yr 30 yr 15 yr
Thermal Conductivity 0.4 W/mK 14 W/mK 0.4 W/mK 14 W/mK 0.4 W/mK 14 W/mK

Pricing is done on a per order basis as quanitity, detailing on the sides of the container and any additional options that may be selected. The prices below are for a quantity of 1.

Size Price
10′ Dry Goods $6,000
20′ Dry Goods $8,000
40′ Dry Goods $13,000

Prices also don’t include delivery charges.

Minimum order is for 100 containers.

Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.