Dry Goods Containers
Cognitive Containers Dry Goods Container is made of FRP composites with 3″ of insulation to keep all freight being transported dry and not subject to temperature fluxuations outside.
Our Dry Goods Containers are made from strong, durable and light weight composites and meets all ISO standards for intermodal containers. Utilization of the composites will take out about half the weight of a steel container. The walls and roof are insulated to minimize the weather effects on the freight inside.
The floor is also insulated and equipped with weight sensors in 4′ radii. When the optional monitoring system is installed, packing personnel can get a real time picture of how the contents weight is dispersed inside the container.
We also added lashing hooks every 5′ to help in securing the contents of the container to assure there is no movement during transport.
Specification | 10′ Imperial | 10′ Metric | 20′ Imperial | 20′ Metric | 40′ Imperial | 40′ Metric |
Gross Weight | 22,400 lbs | 10,159 kg | 67,200 lbs | 30,476 kg | 67,200 lbs | 30,476 kg |
Tare Weight | 2,330 lbs | 1,057 kg | 3,380 lbs | 1,533 kg | 5,450 lbs | 2,472 kg |
Payload Weight | 20,070 lbs | 9,102 kg | 63,820 lbs | 28,943 kg | 61,750 lbs | 28,005 kg |
Exterior Length | 10 ft | 3.05 m | 20 ft | 6.10 m | 40 ft | 12.19 m |
Exterior Width | 8 ft | 2.44 m | 8 ft | 2.44 m | 8 ft | 2.44 m |
Exterior Height | 8.5 ft | 2.59 m | 8.5 ft | 2.59 m | 8.5 ft | 2.59 m |
Interior Length | 8.65 ft | 2.64 m | 18.71 ft | 5.70 m | 38.85 ft | 11.84 m |
Interior Width | 7.35 ft | 2.24 m | 7.35 ft | 2.24 m | 7.35 ft | 2.24 m |
Interior Height | 7.43 ft | 2.26 m | 7.43 ft | 2.26 m | 7.43 ft | 2.26 m |
Interior Capacity | 472.38 ft³ | 13.38 m³ | 1,021.76 ft³ | 28.93 m³ | 2,121.62 ft³ | 60.08 m³ |
Door Opening Width | 7.53 ft | 2.30 m | 7.53 ft | 2.30 m | 7.53 ft | 2.30 m |
Door Opening Height | 6.99 ft | 2.13 m | 6.99 ft | 2.13 m | 6.99 ft | 2.13 m |
Lifespan | 30 yr | 30 yr | 30 yr | |||
Thermal Conductivity | 0.4 W/mK | 0.4 W/mK | 0.4 W/mK |
Pricing is done on a per order basis as quanitity, detailing on the sides of the container and any additional options that may be selected. The prices below are for a quantity of 1.
Size | Price |
10′ Dry Goods | $5,500 |
20′ Dry Goods | $8,500 |
40′ Dry Goods | $13,500 |
Prices also don’t include delivery charges.
Minimum order is for 25 containers.
Terms for purchasing container:
- Must sign a IFD – Cognitive Container Purchase Agreement
- PO must include –
- Customer name and Address
- List of container types by length and type (refrigerated or dry goods)
- For refrigerated containers – a refrigeration unit must be selected.
- Options selected – these may apply to one or many containers.
- Delivery locations for each container.
- Must forward any artwork to be placed on the container in vector files.
- A 50% downpayment is required before the order will be accepted and scheduled.
- Balance for each delivered container will be required 30 days after delivery.