Refrigerated Containers
Cognitive Container’s Refrigerated Container is made from composites with insulation to keep all freight being transported dry and cool.
Our Refrigerated Containers are made from strong, durable and light weight composites merged with corten steel, aluminium and cast iron. They meet all ISO standards for intermodal containers and are certified by ABS for tranportation on the ocean, rail, or road. Utilization of the composites will take out about a third of the weight of a steel container. The containers are insulated to an R rating of 20.
We also added lashing hooks throughpout the container will help in securing the contents to assure there is no movement during transport.
Specification | 10′ Imperial | 10′ Metric | 20′ Imperial | 20′ Metric | 40′ Imperial | 40′ Metric |
Gross Weight | 22,400, lbs | 10,159 m | 67,200 lbs | 30,476 kg | 67,200 lbs | 30,476 kg |
Tare Weight | 3,120 lbs | 1,415 kg | 4170 lbs | 1,891 kg | 6,240 lbs | 2,830 kg |
Payload Weight | 19,280 lbs | 8,744 kg | 63,820 lbs | 28,943 kg | 60,960 lbs | 27,646 kg |
Exterior Length | 10 ft | 3.05 m | 20 ft | 6.10 m | 40 ft | 2.19 m |
Exterior Width | 8 ft | 2.44 m | 8 ft | 2.44 m | 8 ft | 2.44 m |
Exterior Height | 8.5 ft | 2.59 m | 8.5 ft | 2.59 m | 8.5 ft | 2.59 m |
Interior Length | 7.65 ft | 2.33 m | 17.71 ft | 5.40 m | 37.85 ft | 11.54 m |
Interior Width | 7.35 ft | 2.24 m | 7.35 ft | 2.24 m | 7.35 ft | 2.24 m |
Interior Height | 7.43 ft | 2.26 m | 7.43 ft | 2.26 m | 7.43 ft | 2.26 m |
Interior Capacity | 417.77 ft³ | 11.83 m³ | 967.15 ft³ | 27.39 m³ | 2,067.01 ft³ | 58.53 m³ |
Door Opening Width | 7.53 ft | 2.24 m | 7.53 ft | 2.24 m | 7.53 ft | 2.24 m |
Door Opening Height | 6.99 ft | 2.26 m | 7.38 | 2.26 m | 7.38 | 2.26 m |
Container Lifespan | 30 yr | 30 yr | 30 yr | |||
Refrigeration Warranty | 5 yr | 5 yr | 5 yr | |||
Thermal Conductivity | 0.4 W/mK | 0.4 W/mK | 0.4 W/mK | 0.4 W/mK | 0.4 W/mK | 0.4 W/mK |
Pricing is done on a per order basis as quanitity, detailing on the sides of the container and any additional options that may be selected. The prices below are for a quantity of 1.
Size | Carrier PrimeLINE | Thermo King Magnum Plus | Thermo King Super Freezer |
10′ Refrigerated | $15,500 | $18,500 | $28,000 |
20′ Refrigerated | $20,000 | $22,500 | $33,500 |
40′ Refrigerated | $27,500 | $29,500 | $40,000 |
Prices also don’t include delivery charges.
Minimum order is for 25 containers.
Terms for purchasing container:
- Signed Purchase Agreement
- PO must include –
- Customer name and Address
- List of container types by length and type (refrigerated or dry goods)
- For refrigerated containers – a refrigeration unit must be selected.
- Options selected – these may apply to one or many containers.
- Delivery locations for each container.
- Must forward any artwork to be placed on the container in vector files.
- A 50% downpayment is required before the order will be accepted and scheduled.
- Balance for each delivered container will be required 30 days after delivery.